Material library
Every project can name these by key (mat=steel_dark). A host can add its own; partscript list shows what yours knows.
| key | finish | colour | notes |
|---|---|---|---|
brass | metal | #b08a3a | |
brick | brick | #8a3a2a | |
canvas | fabric | #b0a080 | |
concrete | concrete | #8c8a84 | |
crate_wood | planks | #a07a48 | |
glass | glass | #a8c8d8 | see-through (0.3) |
glass_opaque | glass | #4a6a7a | |
hazard | hazard | #e0b020 | |
lamp_amber | glow | #3a3d40 | lit (full bright) |
lamp_cold | glow | #3a4450 | lit (full bright) |
lamp_green | glow | #1a4a3a | lit (full bright) |
lamp_red | glow | #5a1410 | lit (full bright) |
lamp_sodium | glow | #3a3d40 | lit (full bright) |
lamp_warm | glow | #5a4628 | lit (full bright) |
leather | fabric | #5a3a22 | |
paper | plaster | #e8e4d8 | |
plaster | plaster | #c8c0b0 | |
rubber | rubber | #2a2a2a | |
rust | rust | #8a4a22 | |
screen | glass | #1a2a22 | lit (full bright) |
screen_amber | glass | #2a2218 | lit (full bright) |
steel_blue | metal | #2f5a8a | |
steel_dark | metal | #3a3d40 | |
steel_green | metal | #3a7a3a | |
steel_grey | metal | #7c8084 | |
steel_olive | metal | #5c6236 | |
steel_orange | metal | #d06a1a | |
steel_purple | metal | #5a3a8a | |
steel_red | metal | #9a2a22 | |
steel_teal | metal | #2a7a72 | |
steel_white | metal | #d8d8d0 | |
steel_yellow | metal | #d0a020 | |
stone | stone | #8a8478 | |
wood | wood | #8a5a32 |
Finishes
Any colour is a material: #rrggbb/finish, where the finish is one of paint, metal, plastic, rubber, fabric, wood, plaster, concrete, stone, glow, glass (paint when left off). glow is lit and full bright; glass is see-through.